<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Rick Nunn</title>
	<link>http://ricknunn.com</link>
	<description>Graphic Designer/Photographer</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:28:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Fifty of Fifty — 2010</title>
		<description><![CDATA[Yesterday I completed my second Project 50. For those that don't know Project 50 consists of 50 photos over 50 sequential days taken with a 50mm lens. That's a lot of 50s, right? So yeah, started on the 1<sup>st</sup> of July &#038; fifty days later I was done! A lot of you know that last year I did a photo a day for a year (<a href="http://www.flickr.com/photos/ricknunn/sets/72157612070535384/">See the set on flickr</a>) you would think that fifty photos in a row must be a walk in the park. Well that would be true if I had approached it in the same way I did my 365 but for this project I wanted to keep the quality really high the whole way through.]]></description>
		<link>http://ricknunn.com/fifty-of-fifty-2010/</link>
			</item>
	<item>
		<title>Strobist Startup Kit — Budget vs Premium</title>
		<description><![CDATA[If you want to get started with strobist photography it does not have to cost the earth. I've put together a list of budget kit with a direct comparison to their premium counter parts.]]></description>
		<link>http://ricknunn.com/strobist-startup-kit/</link>
			</item>
	<item>
		<title>How I Shoot: Lowkey Portrait</title>
		<description><![CDATA[Long time coming right? Yeah, but it's here now so shush your mouth! I want to start fairly simple, something that anyone getting into the strobist side of photography could achieve with some pretty basic kit. Lowkey sprung to mind straight away &#8212; It's easy to do with a single light &#038; you can use just about any lens, especially since we don't need to take advantage of a wide (low) aperture for a shallow depth of field. Oh also &#8212; I've done a video of the whole thing. It's at the end of this post, it's very amateur but maybe it will help you out… if not you can at least laugh at me!]]></description>
		<link>http://ricknunn.com/how-i-shoot-lowkey-portrait/</link>
			</item>
	<item>
		<title>Histograms</title>
		<description><![CDATA[You might already know all about histograms, if don't it's well worth getting your head around them because, well, they are pretty awesome. Unfortunately they are often overlooked, dismissed or misunderstood but they are very helpful especially when it comes to strobist photography.]]></description>
		<link>http://ricknunn.com/histograms/</link>
			</item>
	<item>
		<title>How I Shoot: A Series</title>
		<description><![CDATA[I wanna start off by saying I am lame, yep, really. Lame! All the way back in January of this year I wrote a post titled &#8220;How I Shoot, Part 1 ~ The Tools&#8221; with a view of doing two further posts; Part 2 ~ The Shoot &#38; Part 3 ~ The Processing shortly after. [...]]]></description>
		<link>http://ricknunn.com/how-i-shoot-a-series/</link>
			</item>
	<item>
		<title>Help Me Get To New York!</title>
		<description><![CDATA[I need <strong>your</strong> help! 

I am 1 of 5 people on a <a href="http://blog.vtravelled.com/nyc-trip-our-shortlisted-bloggers/" rel="nofollow">shortlist</a> of bloggers, the winner of which gets to go to New York by the <a href="http://blog.vtravelled.com" rel="nofollow">Vtravelled Blog</a> next week! How cool would that be! ]]></description>
		<link>http://ricknunn.com/help-me-get-to-new-york/</link>
			</item>
	<item>
		<title>Website: Photos.RickNunn.com</title>
		<description><![CDATA[Building myself a dedicated website for my photography portfolio has been on my to-do-list for a <strong>long</strong> time, last weekend it finally made it to the top. The aim for this site was not to replace my Flickr stream, but to run alongside it. Flickr is great, but it's very hard for someone to get a good all round feel of your photography skills &#38; style. This portfolio site will be kept up-to-date with my best/favourite photos.]]></description>
		<link>http://ricknunn.com/website-photos-ricknunn-com/</link>
			</item>
	<item>
		<title>Photo Post: Spring</title>
		<description><![CDATA[With the bits of nice weather we have been having lately I wanted to get some spring style shots so on Saturday, when the sun was shining, Kym &#38; I hopped into the car and headed off to some near by woods. I've put a few of these shots up on my flickr already but I wanted to share a few more.]]></description>
		<link>http://ricknunn.com/spring/</link>
			</item>
	<item>
		<title>Got Dribble</title>
		<description><![CDATA[So last week, John &#38; I got some (6) Dribbble invites. So to make our boring lives more interesting we forced people to entertain us by dangling the invites in front of them like a carrot on a stick!]]></description>
		<link>http://ricknunn.com/got-dribble/</link>
			</item>
	<item>
		<title>Want Dribbble?</title>
		<description><![CDATA[What&#8217;s The Hell Is Dribbble? Dribble is a unique way to show off your work to other people who enjoy designing, developing and creating unique designs and applications across the board. Whether you&#8217;re working on the next big app for the iPhone or tweaking the layout at http://www.partypoker.com/ then you&#8217;re welcome to share it with [...]]]></description>
		<link>http://ricknunn.com/want-dribbble/</link>
			</item>
</channel>
</rss>
